Welcome to the 27th NATO Chess Championship Page
Final Individual Standings, Well done to the winner - Finn Pedersen
27th NATO Chess Championship, Org. : Shrivenham,Date :22-08-2016 till 26-08-2016
Final Standing
N Name Ratin Title Club Coun Pts Perf Buch M B Lot
1 Pedersen Finn 2249 FM Denmark DEN 6.5 2605 33.5 24.5 594
2 Helbig Mark 2311 FM Germany GER 6.0 2397 32.0 22.0 164
3 Przedmojski Rafal 2343 ** Poland POL 5.5 2360 32.5 22.5 81
4 Wantiez Fabrice 2331 FM Belgium BEL 5.5 2378 32.0 22.5 631
5 Sycz Dariusz 2143 ** Poland POL 5.0 2274 31.5 22.0 309
6 Sypien Mateusz 2251 ** Poland POL 5.0 2285 31.0 22.0 323
7 Lupu Ovidiu-Jean 2151 FM Romania ROU 5.0 2270 31.0 21.5 13
8 Krainski Slawomir 2113 ** Poland POL 5.0 2229 30.0 21.0 946
9 Bacus Dharim 2272 ** United States of America USA 5.0 2231 28.5 20.0 131
10 Andersen Hans-Christoph 2214 ** Germany GER 5.0 2221 27.5 19.0 11
11 Pietruszewski Marcin 2163 ** Poland POL 5.0 2189 27.0 19.5 594
12 Rosenkilde Alexander 2211 ** Denmark DEN 5.0 2197 26.5 19.0 657
13 Sauer Marko 2137 ** Germany GER 5.0 2090 23.5 18.0 62
14 Watters Chase Miles 2197 ** United States of America USA 4.5 2203 31.5 21.5 365
15 Bohn Ulrich 2159 ** Germany GER 4.5 2201 31.0 23.0 276
16 Casteleijn Diederick 1946 ** The Netherlands NED 4.5 2200 30.0 22.0 451
17 Papista Akos 2127 ** Hungary HUN 4.5 2208 30.0 21.5 708
18 Werksma Arie 2213 ** The Netherlands NED 4.5 2176 28.0 20.5 765
19 Marquardt Christian 2099 ** Germany GER 4.5 2103 27.0 19.0 463
20 Prevot Jean-Luc 2055 ** France FRA 4.5 2166 27.0 18.5 128
21 Kedzierski Slawomir - Nato2 2034 ** NATO2 POL 4.5 2125 26.0 18.5 843
22 Graczyk Damian 2132 ** Poland POL 4.5 2090 26.0 18.5 644
23 Hansen Stefan 2082 ** Denmark DEN 4.5 2009 22.0 14.5 585
24 Chima Radu-Niculin 2107 ** Romania ROU 4.0 2157 30.5 23.0 231
25 Keough Robert 2098 ** United States of America USA 4.0 2112 30.5 22.5 108
26 Mestek Igor 2077 ** Slovenia SLO 4.0 2156 29.5 21.0 549
27 Onley David 2133 ** United Kingdom ENG 4.0 2120 29.0 20.5 949
28 Balmaceda Enrico 2021 ** United States of America USA 4.0 2118 28.5 22.0 720
29 Cheung Jan 2059 ** The Netherlands NED 4.0 2019 28.5 19.5 531
30 Kersic Matej 2120 ** Slovenia SLO 4.0 2009 27.5 19.5 97
31 Cichy Kamil - Nato2 2001 ** NATO2 POL 4.0 2119 27.0 21.5 757
32 Tucker David 2009 ** United Kingdom ENG 4.0 1999 26.0 20.0 900
33 Nilsson Erik 2076 ** Denmark DEN 4.0 2001 26.0 18.5 909
34 Wells Daniel 2007 ** United Kingdom ENG 4.0 2000 26.0 18.5 481
35 Oltean Gusztav 2082 ** Hungary HUN 4.0 2009 25.5 17.0 541
36 Picart Laurent 2084 ** France FRA 4.0 2053 25.0 19.0 509
37 Nielsen Jan Mose 2110 ** Denmark DEN 4.0 1976 25.0 18.0 496
38 Aagaard Gert 2063 ** Denmark DEN 4.0 2020 25.0 17.5 57
39 Farrell John - Nato 2035 ** NATO USA 4.0 1992 24.0 17.5 832
40 Tammisto Janek 2100 ** Estonia EST 4.0 1928 23.0 17.0 816
41 Demjen Attila 1991 ** Hungary HUN 4.0 1959 22.5 16.5 656
42 Rizihs Valerijs 1778 ** Latvia LAT 4.0 1998 21.5 16.0 857
43 Nielsen Morten Majlund - Nato 2004 ** NATO DEN 3.5 2042 29.0 22.0 48
44 Luca Ionel 2050 ** Romania ROU 3.5 2012 28.0 21.5 530
45 Fichtner Ewald 2082 ** Germany GER 3.5 2010 27.0 19.5 937
46 Kocur Marc 1912 ** Belgium BEL 3.5 2007 26.5 19.5 434
47 Duren Andrew 1928 ** United States of America USA 3.5 2074 26.5 19.0 246
48 Randall Gordon 1931 ** United States of America USA 3.5 1936 26.0 18.5 681
49 Pirs Matjaz 2041 ** Slovenia SLO 3.5 1928 26.0 18.5 39
50 Sherpa Ngadi 1780 ** United Kingdom ENG 3.5 1934 24.5 18.0 880
51 Hof - Van Run Rieke 2102 ** The Netherlands NED 3.5 1955 24.0 18.0 607
52 Dekker Ard 1948 ** The Netherlands NED 3.5 1965 24.0 16.5 547
53 Van Den Heuvel Tonnie - Nato 1853 ** NATO NED 3.5 1861 24.0 16.5 298
54 Koopmeiners Karl - Nato2 2008 ** NATO2 GER 3.5 1962 23.5 18.0 257
55 Risk Gregory - Veterans 1866 Veterans USA 3.5 1831 23.5 16.0 112
56 Ermalis Rytis 1985 ** Lithuania LTU 3.5 1946 23.0 16.0 46
57 Langer Herb - Veterans 1796 ** Veterans CAN 3.5 1835 22.5 16.5 337
58 Meiers Gundars 1804 ** Latvia LAT 3.5 1884 22.0 16.5 763
59 Csizmadia Csaba 1893 ** Hungary HUN 3.5 1851 22.0 15.0 69
60 Musselman Charles - Veterans 1854 ** Veterans USA 3.5 1790 21.5 14.5 784
61 Kruit Erik 1984 ** The Netherlands NED 3.0 1908 27.5 19.5 505
62 Wagenaar Harm Theo - Nato2 1929 ** NATO2 NED 3.0 1885 26.0 17.0 190
63 Cappon Kaan 1830 ** Belgium BEL 3.0 1868 24.5 19.0 813
64 Hernandez Albert Ryan - Veterans 1923 ** Veterans USA 3.0 1925 24.5 17.0 398
65 Onut Simeon 2219 ** Romania ROU 3.0 1869 24.0 17.0 699
66 Hendy Jerry - Nato2 1662 ** NATO2 ENG 3.0 1885 23.5 17.5 444
67 Noviks Maris 1843 ** Latvia LAT 3.0 1900 22.5 17.5 610
68 Allmann Lauri 1873 ** Estonia EST 3.0 1779 22.5 16.0 162
69 Hater David - Nato 2001 ** NATO USA 3.0 1920 22.0 16.0 657
70 Slaidins Janis 1884 ** Latvia LAT 3.0 1803 22.0 15.5 742
71 Rosseel Kimball 1829 ** Belgium BEL 3.0 1818 21.5 15.5 441
72 Moulton Richard 1777 ** Canada CAN 3.0 1823 21.0 15.5 981
73 Wong Guoruey 1649 Canada CAN 3.0 1701 20.0 15.0 305
74 Stuhr Finn - Nato2 1740 ** NATO2 DEN 3.0 1676 18.0 12.5 126
75 Bublys Vaidotas 1895 ** Lithuania LTU 2.5 1865 27.5 20.0 348
76 Coulon Dominic 1661 ** Canada CAN 2.5 1809 24.0 17.5 11
77 Segzda Gytis 1713 Lithuania LTU 2.5 1752 23.5 18.0 612
78 Girdziusas Kestutis 1402 ** Lithuania LTU 2.5 1698 21.0 15.5 991
79 Vael Steve 1757 ** Luxembourg LUX 2.5 1727 21.0 15.5 810
80 Tremblay Mario 1684 ** Canada CAN 2.5 1769 20.5 15.0 488
81 Echavarria Hidalgo Fernando 1799 ** Canada CAN 2.5 1668 20.0 14.0 188
82 Rolius Egidijus 1668 ** Lithuania LTU 2.5 1649 19.0 14.0 719
83 Papler Peter 1622 ** Slovenia SLO 2.5 1642 19.0 14.0 385
84 Muzas Kestutis 1645 ** Lithuania LTU 2.5 1653 19.0 13.5 653
85 Windey Luc 1486 ** Belgium BEL 2.0 1581 23.0 17.5 501
86 Chwieseni Edward 1725 ** United Kingdom ENG 2.0 1676 22.0 15.5 125
87 O'Byrne Daniel - Veterans 1788 ** Veterans ENG 2.0 1686 21.0 15.5 155
88 Simard Martin 1569 ** Canada CAN 2.0 1583 21.0 15.0 402
89 Parker Kaja 1895 ** Estonia EST 2.0 1544 18.0 12.5 626
90 Boudry Rik 1360 ** Belgium BEL 2.0 1490 17.5 12.5 512
91 Bellemare Regis - Nato 1774 ** NATO CAN 2.0 1685 16.0 11.0 679
92 Lejnieks Roberts 1795 Latvia LAT 1.5 1531 20.0 14.0 695
93 O'Brien Anthony 1773 ** United Kingdom ENG 1.5 1507 18.5 13.0 203
94 Ghiacy Jelani - Veterans 1238 Veterans CAN 1.5 1312 16.5 12.0 332
95 Reinup Hannes 1433 ** Estonia EST 1.0 1338 17.5 12.5 992
96 Chapman Chas - Nato 1435 NATO ENG 1.0 1336 17.0 12.0 946
97 Legare Gilles - Veterans 1047 Veterans CAN 1.0 1110 15.5 10.5 60
98 Berghmans Pascal - Nato 1175 NATO BEL 1.0 1135 14.5 9.5 451
​
​
​
Round 7 Results
​Round 7 26-08-2016
1 Wantiez Fabrice BEL (2331 F)( 5.5) - Pedersen Finn DEN (2249 F)( 6.5) 0-1
2 Kedzierski Slawomir - Nato2 POL (2034 F)( 4.5) - Helbig Mark GER (2311 F)( 6.0) 0-1
3 Werksma Arie NED (2213 F)( 4.5) - Przedmojski Rafal POL (2343 F)( 5.5) 0-1
4 Rosenkilde Alexander DEN (2211 F)( 5.0) - Sypien Mateusz POL (2251 F)( 5.0) ½-½
5 Andersen Hans-Christoph GER (2214 F)( 5.0) - Sycz Dariusz POL (2143 F)( 5.0) ½-½
6 Pietruszewski Marcin POL (2163 F)( 5.0) - Bohn Ulrich GER (2159 F)( 4.5) 1-0
7 Bacus Dharim USA (2272 F)( 5.0) - Nilsson Erik DEN (2076 F)( 4.0) 1-0
8 Prevot Jean-Luc FRA (2055 F)( 4.5) - Watters Chase Miles USA (2197 F)( 4.5) ½-½
9 Lupu Ovidiu-Jean ROU (2151 F)( 5.0) - Cheung Jan NED (2059 F)( 4.0) 1-0
10 Sauer Marko GER (2137 F)( 5.0) - Balmaceda Enrico USA (2021 F)( 4.0) 1-0
11 Graczyk Damian POL (2132 F)( 4.5) - Casteleijn Diederick NED (1946 F)( 4.5) ½-½
12 Tucker David ENG (2009 F)( 4.0) - Krainski Slawomir POL (2113 F)( 5.0) 0-1
13 Demjen Attila HUN (1991 F)( 4.0) - Onley David ENG (2133 F)( 4.0) ½-½
14 Papista Akos HUN (2127 F)( 4.5) - Fichtner Ewald GER (2082 F)( 3.5) 1-0
15 Kersic Matej SLO (2120 F)( 4.0) - Aagaard Gert DEN (2063 F)( 4.0) ½-½
16 Nielsen Jan Mose DEN (2110 F)( 4.0) - Mestek Igor SLO (2077 F)( 4.0) ½-½
17 Chima Radu-Niculin ROU (2107 F)( 4.0) - Farrell John - Nato USA (2035 F)( 4.0) ½-½
18 Marquardt Christian GER (2099 F)( 4.5) - Luca Ionel ROU (2050 F)( 3.5) 1-0
19 Wells Daniel ENG (2007 F)( 4.0) - Keough Robert USA (2098 F)( 4.0) ½-½
20 Cichy Kamil - Nato2 POL (2001 F)( 4.0) - Picart Laurent FRA (2084 F)( 4.0) ½-½
21 Hansen Stefan DEN (2082 F)( 4.5) - Ermalis Rytis LTU (1985 F)( 3.5) 1-0
22 Hof - Van Run Rieke NED (2102 F)( 3.5) - Kocur Marc BEL (1912 F)( 3.5) ½-½
23 Tammisto Janek EST (2100 N)( 4.0) - Hernandez Albert Ryan - Veterans USA (1923 F)( 3.0) 1-0
24 Slaidins Janis LAT (1884 F)( 3.0) - Oltean Gusztav HUN (2082 F)( 4.0) 0-1
25 Duren Andrew USA (1928 F)( 3.5) - Pirs Matjaz SLO (2041 F)( 3.5) ½-½
26 Risk Gregory - Veterans USA (1866 N)( 3.5) - Koopmeiners Karl - Nato2 GER (2008 F)( 3.5) ½-½
27 Meiers Gundars LAT (1804 F)( 3.5) - Nielsen Morten Majlund - Nato DEN (2004 F)( 3.5) ½-½
28 Rizihs Valerijs LAT (1778 F)( 4.0) - Kruit Erik NED (1984 F)( 3.0) 1-0
29 Dekker Ard NED (1948 F)( 3.5) - Langer Herb - Veterans CAN (1796 F)( 3.5) ½-½
30 Randall Gordon USA (1931 F)( 3.5) - Van Den Heuvel Tonnie - Nato NED (1853 F)( 3.5) ½-½
31 Noviks Maris LAT (1843 F)( 3.0) - Onut Simeon ROU (2219 F)( 3.0) ½-½
32 Hater David - Nato USA (2001 F)( 3.0) - Cappon Kaan BEL (1830 F)( 3.0) ½-½
33 Rosseel Kimball BEL (1829 F)( 3.0) - Wagenaar Harm Theo - Nato2 NED (1929 F)( 3.0) ½-½
34 Sherpa Ngadi ENG (1780 N)( 3.5) - Bublys Vaidotas LTU (1895 F)( 2.5) 1-0
35 Csizmadia Csaba HUN (1893 F)( 3.5) - Segzda Gytis LTU (1713 N)( 2.5) 1-0
36 Allmann Lauri EST (1873 F)( 3.0) - Hendy Jerry - Nato2 ENG (1662 F)( 3.0) ½-½
37 Musselman Charles - Veterans USA (1854 F)( 3.5) - Girdziusas Kestutis LTU (1402 F)( 2.5) 1-0
38 O'Byrne Daniel - Veterans ENG (1788 F)( 2.0) - Wong Guoruey CAN (1649 N)( 3.0) 0-1
39 Moulton Richard CAN (1777 F)( 3.0) - Windey Luc BEL (1486 F)( 2.0) 1-0
40 Vael Steve LUX (1757 N)( 2.5) - Muzas Kestutis LTU (1645 F)( 2.5) ½-½
41 Simard Martin CAN (1569 N)( 2.0) - Stuhr Finn - Nato2 DEN (1740 F)( 3.0) 0-1
42 Papler Peter SLO (1622 F)( 2.5) - Coulon Dominic CAN (1661 F)( 2.5) ½-½
43 Parker Kaja EST (1895 N)( 2.0) - Chwieseni Edward ENG (1725 F)( 2.0) ½-½
44 Echavarria Hidalgo Fernando CAN (1799 F)( 2.5) - Berghmans Pascal - Nato BEL (1175 N)( 1.0) 1-0
45 Bellemare Regis - Nato CAN (1774 F)( 2.0) - Lejnieks Roberts LAT (1795 N)( 1.5) 1-0
46 Tremblay Mario CAN (1684 F)( 2.5) - O'Brien Anthony ENG (1773 N)( 1.5) 1-0
47 Legare Gilles - Veterans CAN (1047 N)( 1.0) - Rolius Egidijus LTU (1668 N)( 2.5) 0-1
48 Boudry Rik BEL (1360 F)( 2.0) - Ghiacy Jelani - Veterans CAN (1238 N)( 1.5) 1-0
49 Chapman Chas - Nato ENG (1435 N)( 1.0) - Reinup Hannes EST (1433 N)( 1.0) 1-0
Round Seven Parings - Final Round!
27th NATO Chess Championship, Org. : Shrivenham,Date :22-08-2016 till 26-08-2016
Round 7 26-08-2016
1 Wantiez Fabrice BEL (2331 F)( 5.5) - Pedersen Finn DEN (2249 F)( 5.5) -
2 Kedzierski Slawomir - Nato2 POL (2034 F)( 4.5) - Helbig Mark GER (2311 F)( 5.0) -
3 Werksma Arie NED (2213 F)( 4.5) - Przedmojski Rafal POL (2343 F)( 4.5) -
4 Rosenkilde Alexander DEN (2211 F)( 4.5) - Sypien Mateusz POL (2251 F)( 4.5) -
5 Andersen Hans-Christoph GER (2214 F)( 4.5) - Sycz Dariusz POL (2143 F)( 4.5) -
6 Pietruszewski Marcin POL (2163 F)( 4.0) - Bohn Ulrich GER (2159 F)( 4.5) -
7 Bacus Dharim USA (2272 F)( 4.0) - Nilsson Erik DEN (2076 F)( 4.0) -
8 Prevot Jean-Luc FRA (2055 F)( 4.0) - Watters Chase Miles USA (2197 F)( 4.0) -
9 Lupu Ovidiu-Jean ROU (2151 F)( 4.0) - Cheung Jan NED (2059 F)( 4.0) -
10 Sauer Marko GER (2137 F)( 4.0) - Balmaceda Enrico USA (2021 F)( 4.0) -
11 Graczyk Damian POL (2132 F)( 4.0) - Casteleijn Diederick NED (1946 F)( 4.0) -
12 Tucker David ENG (2009 F)( 4.0) - Krainski Slawomir POL (2113 F)( 4.0) -
13 Demjen Attila HUN (1991 F)( 3.5) - Onley David ENG (2133 F)( 3.5) -
14 Papista Akos HUN (2127 F)( 3.5) - Fichtner Ewald GER (2082 F)( 3.5) -
15 Kersic Matej SLO (2120 F)( 3.5) - Aagaard Gert DEN (2063 F)( 3.5) -
16 Nielsen Jan Mose DEN (2110 F)( 3.5) - Mestek Igor SLO (2077 F)( 3.5) -
17 Chima Radu-Niculin ROU (2107 F)( 3.5) - Farrell John - Nato USA (2035 F)( 3.5) -
18 Marquardt Christian GER (2099 F)( 3.5) - Luca Ionel ROU (2050 F)( 3.5) -
19 Wells Daniel ENG (2007 F)( 3.5) - Keough Robert USA (2098 F)( 3.5) -
20 Cichy Kamil - Nato2 POL (2001 F)( 3.5) - Picart Laurent FRA (2084 F)( 3.5) -
21 Hansen Stefan DEN (2082 F)( 3.5) - Ermalis Rytis LTU (1985 F)( 3.5) -
22 Hof - Van Run Rieke NED (2102 F)( 3.0) - Kocur Marc BEL (1912 F)( 3.0) -
23 Tammisto Janek EST (2100 N)( 3.0) - Hernandez Albert Ryan - Veterans USA (1923 F)( 3.0) -
24 Slaidins Janis LAT (1884 F)( 3.0) - Oltean Gusztav HUN (2082 F)( 3.0) -
25 Duren Andrew USA (1928 F)( 3.0) - Pirs Matjaz SLO (2041 F)( 3.0) -
26 Risk Gregory - Veterans USA (1866 N)( 3.0) - Koopmeiners Karl - Nato2 GER (2008 F)( 3.0) -
27 Meiers Gundars LAT (1804 F)( 3.0) - Nielsen Morten Majlund - Nato DEN (2004 F)( 3.0) -
28 Rizihs Valerijs LAT (1778 F)( 3.0) - Kruit Erik NED (1984 F)( 3.0) -
29 Dekker Ard NED (1948 F)( 3.0) - Langer Herb - Veterans CAN (1796 F)( 3.0) -
30 Randall Gordon USA (1931 F)( 3.0) - Van Den Heuvel Tonnie - Nato NED (1853 F)( 3.0) -
31 Noviks Maris LAT (1843 F)( 2.5) - Onut Simeon ROU (2219 F)( 2.5) -
32 Hater David - Nato USA (2001 F)( 2.5) - Cappon Kaan BEL (1830 F)( 2.5) -
33 Rosseel Kimball BEL (1829 F)( 2.5) - Wagenaar Harm Theo - Nato2 NED (1929 F)( 2.5) -
34 Sherpa Ngadi ENG (1780 N)( 2.5) - Bublys Vaidotas LTU (1895 F)( 2.5) -
35 Csizmadia Csaba HUN (1893 F)( 2.5) - Segzda Gytis LTU (1713 N)( 2.5) -
36 Allmann Lauri EST (1873 F)( 2.5) - Hendy Jerry - Nato2 ENG (1662 F)( 2.5) -
37 Musselman Charles - Veterans USA (1854 F)( 2.5) - Girdziusas Kestutis LTU (1402 F)( 2.5) -
38 O'Byrne Daniel - Veterans ENG (1788 F)( 2.0) - Wong Guoruey CAN (1649 N)( 2.0) -
39 Moulton Richard CAN (1777 F)( 2.0) - Windey Luc BEL (1486 F)( 2.0) -
40 Vael Steve LUX (1757 N)( 2.0) - Muzas Kestutis LTU (1645 F)( 2.0) -
41 Simard Martin CAN (1569 N)( 2.0) - Stuhr Finn - Nato2 DEN (1740 F)( 2.0) -
42 Papler Peter SLO (1622 F)( 2.0) - Coulon Dominic CAN (1661 F)( 2.0) -
43 Parker Kaja EST (1895 N)( 1.5) - Chwieseni Edward ENG (1725 F)( 1.5) -
44 Echavarria Hidalgo Fernando CAN (1799 F)( 1.5) - Berghmans Pascal - Nato BEL (1175 N)( 1.0) -
45 Bellemare Regis - Nato CAN (1774 F)( 1.0) - Lejnieks Roberts LAT (1795 N)( 1.5) -
46 Tremblay Mario CAN (1684 F)( 1.5) - O'Brien Anthony ENG (1773 N)( 1.5) -
47 Legare Gilles - Veterans CAN (1047 N)( 1.0) - Rolius Egidijus LTU (1668 N)( 1.5) -
48 Boudry Rik BEL (1360 F)( 1.0) - Ghiacy Jelani - Veterans CAN (1238 N)( 1.5) -
49 Chapman Chas - Nato ENG (1435 N)( 0.0) - Reinup Hannes EST (1433 N)( 1.0) -
Round 6 Results
Round 6 25-08-2016
1 Helbig Mark GER (2311 F)( 5.0) - Pedersen Finn DEN (2249 F)( 5.5) ½-½
2 Watters Chase Miles USA (2197 F)( 4.0) - Wantiez Fabrice BEL (2331 F)( 5.5) 0-1
3 Bohn Ulrich GER (2159 F)( 4.5) - Rosenkilde Alexander DEN (2211 F)( 4.5) ½-½
4 Przedmojski Rafal POL (2343 F)( 4.5) - Chima Radu-Niculin ROU (2107 F)( 3.5) 1-0
5 Krainski Slawomir POL (2113 F)( 4.0) - Bacus Dharim USA (2272 F)( 4.0) ½-½
6 Sypien Mateusz POL (2251 F)( 4.5) - Marquardt Christian GER (2099 F)( 3.5) 1-0
7 Keough Robert USA (2098 F)( 3.5) - Andersen Hans-Christoph GER (2214 F)( 4.5) 0-1
8 Picart Laurent FRA (2084 F)( 3.5) - Werksma Arie NED (2213 F)( 4.5) 0-1
9 Casteleijn Diederick NED (1946 F)( 4.0) - Pietruszewski Marcin POL (2163 F)( 4.0) ½-½
10 Sycz Dariusz POL (2143 F)( 4.5) - Papista Akos HUN (2127 F)( 3.5) 1-0
11 Luca Ionel ROU (2050 F)( 3.5) - Kedzierski Slawomir - Nato2 POL (2034 F)( 4.5) 0-1
12 Pirs Matjaz SLO (2041 F)( 3.0) - Lupu Ovidiu-Jean ROU (2151 F)( 4.0) 0-1
13 Nielsen Morten Majlund - Nato DEN (2004 F)( 3.0) - Sauer Marko GER (2137 F)( 4.0) 0-1
14 Onley David ENG (2133 F)( 3.5) - Cichy Kamil - Nato2 POL (2001 F)( 3.5) ½-½
15 Koopmeiners Karl - Nato2 GER (2008 F)( 3.0) - Graczyk Damian POL (2132 F)( 4.0) 0-1
16 Balmaceda Enrico USA (2021 F)( 4.0) - Hof - Van Run Rieke NED (2102 F)( 3.0) 1-0
17 Oltean Gusztav HUN (2082 F)( 3.0) - Tucker David ENG (2009 F)( 4.0) 0-1
18 Fichtner Ewald GER (2082 F)( 3.5) - Ermalis Rytis LTU (1985 F)( 3.5) ½-½
19 Mestek Igor SLO (2077 F)( 3.5) - Demjen Attila HUN (1991 F)( 3.5) ½-½
20 Nilsson Erik DEN (2076 F)( 4.0) - Dekker Ard NED (1948 F)( 3.0) 1-0
21 Cheung Jan NED (2059 F)( 4.0) - Duren Andrew USA (1928 F)( 3.0) 1-0
22 Kruit Erik NED (1984 F)( 3.0) - Prevot Jean-Luc FRA (2055 F)( 4.0) 0-1
23 Hater David - Nato USA (2001 F)( 2.5) - Kersic Matej SLO (2120 F)( 3.5) 0-1
24 Wagenaar Harm Theo - Nato2 NED (1929 F)( 2.5) - Nielsen Jan Mose DEN (2110 F)( 3.5) 0-1
25 Tammisto Janek EST (2100 N)( 3.0) - Randall Gordon USA (1931 F)( 3.0) ½-½
26 Segzda Gytis LTU (1713 N)( 2.5) - Hansen Stefan DEN (2082 F)( 3.5) 0-1
27 Aagaard Gert DEN (2063 F)( 3.5) - Allmann Lauri EST (1873 F)( 2.5) 1-0
28 Farrell John - Nato USA (2035 F)( 3.5) - Noviks Maris LAT (1843 F)( 2.5) 1-0
29 Cappon Kaan BEL (1830 F)( 2.5) - Wells Daniel ENG (2007 F)( 3.5) 0-1
30 Onut Simeon ROU (2219 F)( 2.5) - Rizihs Valerijs LAT (1778 F)( 3.0) ½-½
31 Hernandez Albert Ryan - Veterans USA (1923 F)( 3.0) - Moulton Richard CAN (1777 F)( 2.0) 1-0
32 Kocur Marc BEL (1912 F)( 3.0) - O'Byrne Daniel - Veterans ENG (1788 F)( 2.0) 1-0
33 Hendy Jerry - Nato2 ENG (1662 F)( 2.5) - Csizmadia Csaba HUN (1893 F)( 2.5) ½-½
34 Slaidins Janis LAT (1884 F)( 3.0) - Simard Martin CAN (1569 N)( 2.0) 1-0
35 Coulon Dominic CAN (1661 F)( 2.0) - Risk Gregory - Veterans USA (1866 N)( 3.0) 0-1
36 Van Den Heuvel Tonnie - Nato NED (1853 F)( 3.0) - Papler Peter SLO (1622 F)( 2.0) 1-0
37 Windey Luc BEL (1486 F)( 2.0) - Meiers Gundars LAT (1804 F)( 3.0) 0-1
38 Langer Herb - Veterans CAN (1796 F)( 3.0) - Vael Steve LUX (1757 N)( 2.0) 1-0
39 Bublys Vaidotas LTU (1895 F)( 2.5) - Echavarria Hidalgo Fernando CAN (1799 F)( 1.5) 1-0
40 Rolius Egidijus LTU (1668 N)( 1.5) - Musselman Charles - Veterans USA (1854 F)( 2.5) 0-1
41 Chwieseni Edward ENG (1725 F)( 1.5) - Rosseel Kimball BEL (1829 F)( 2.5) 0-1
42 Girdziusas Kestutis LTU (1402 F)( 2.5) - Lejnieks Roberts LAT (1795 N)( 1.5) 1-0
43 Ghiacy Jelani - Veterans CAN (1238 N)( 1.5) - Sherpa Ngadi ENG (1780 N)( 2.5) 0-1
44 Muzas Kestutis LTU (1645 F)( 2.0) - Tremblay Mario CAN (1684 F)( 1.5) 1-0
45 Reinup Hannes EST (1433 N)( 1.0) - Stuhr Finn - Nato2 DEN (1740 F)( 2.0) 0-1
46 Wong Guoruey CAN (1649 N)( 2.0) - Boudry Rik BEL (1360 F)( 1.0) 1-0
47 O'Brien Anthony ENG (1773 N)( 1.5) - Bellemare Regis - Nato CAN (1774 F)( 1.0) 1-0
48 Legare Gilles - Veterans CAN (1047 N)( 1.0) - Berghmans Pascal - Nato BEL (1175 N)( 1.0) 0-1
49 Chapman Chas - Nato ENG (1435 N)( 0.0) - Parker Kaja EST (1895 N)( 1.5) 0-1
Individual Standings After Round Five
​27th NATO Chess Championship, Org. : Shrivenham,Date :22-08-2016 till 26-08-2016
Ranking after round 5
N Name Ratin Title Club Coun Pts Perf Buch M B Lot
1 Pedersen Finn 2249 FM Denmark DEN 5.0 2928 16.5 10.0 594
2 Wantiez Fabrice 2331 FM Belgium BEL 4.5 2501 16.0 9.5 631
3 Helbig Mark 2311 FM Germany GER 4.5 2450 15.5 9.0 164
4 Watters Chase Miles 2197 ** United States of America USA 4.0 2304 16.5 9.5 365
5 Bohn Ulrich 2159 ** Germany GER 4.0 2303 16.0 10.0 276
6 Rosenkilde Alexander 2211 ** Denmark DEN 4.0 2213 12.5 8.0 657
7 Przedmojski Rafal 2343 ** Poland POL 3.5 2276 17.0 9.5 81
8 Sycz Dariusz 2143 ** Poland POL 3.5 2241 16.0 9.5 309
9 Bacus Dharim 2272 ** United States of America USA 3.5 2212 16.0 9.5 131
10 Sypien Mateusz 2251 ** Poland POL 3.5 2263 16.0 9.0 323
11 Pietruszewski Marcin 2163 ** Poland POL 3.5 2169 15.0 9.5 594
12 Andersen Hans-Christoph 2214 ** Germany GER 3.5 2187 15.0 9.5 11
13 Kedzierski Slawomir - Nato2 2034 ** NATO2 POL 3.5 2107 14.5 9.0 843
14 Keough Robert 2098 ** United States of America USA 3.5 2201 14.5 9.0 108
15 Chima Radu-Niculin 2107 ** Romania ROU 3.5 2232 14.5 8.5 231
16 Krainski Slawomir 2113 ** Poland POL 3.5 2191 14.5 8.0 946
17 Marquardt Christian 2099 ** Germany GER 3.5 2089 14.0 8.0 463
18 Werksma Arie 2213 ** The Netherlands NED 3.5 2165 13.5 9.0 765
19 Papista Akos 2127 ** Hungary HUN 3.5 2251 13.5 8.5 708
20 Casteleijn Diederick 1946 ** The Netherlands NED 3.5 2226 13.0 8.5 451
21 Luca Ionel 2050 ** Romania ROU 3.5 2148 12.5 8.0 530
22 Picart Laurent 2084 ** France FRA 3.5 2120 11.5 7.0 509
23 Onley David 2133 ** United Kingdom ENG 3.0 2180 16.0 9.0 949
24 Lupu Ovidiu-Jean 2151 FM Romania ROU 3.0 2206 16.0 9.0 13
25 Mestek Igor 2077 ** Slovenia SLO 3.0 2209 15.5 9.0 549
26 Cichy Kamil - Nato2 2001 ** NATO2 POL 3.0 2133 15.0 11.0 757
27 Nielsen Morten Majlund - Nato 2004 ** NATO DEN 3.0 2151 14.5 10.0 48
28 Balmaceda Enrico 2021 ** United States of America USA 3.0 2127 14.5 9.0 720
29 Graczyk Damian 2132 ** Poland POL 3.0 2062 14.5 9.0 644
30 Prevot Jean-Luc 2055 ** France FRA 3.0 2122 14.5 8.5 128
31 Cheung Jan 2059 ** The Netherlands NED 3.0 2021 14.5 8.0 531
32 Oltean Gusztav 2082 ** Hungary HUN 3.0 2044 14.0 8.5 541
33 Kruit Erik 1984 ** The Netherlands NED 3.0 2055 14.0 8.0 505
34 Fichtner Ewald 2082 ** Germany GER 3.0 2071 13.5 8.0 937
